For screen reader problems with this website, please call844-695-22578 4 4 6 9 5 2 2 5 7Standard carrier rates apply to texts.
Product Dimensions 38"h x 63"w x 40"d
Sincere in its styling, this loveseat marries classic function with modern design elements for truly transitional appeal. Its track arms lend a contemporary vibe while soft, durable upholstery ups the comfort level. And with the loveseat's goes-with-anything neutral color, styling is made simple. All that’s left for you to do is to sit back and relax.Read More
Arrives in 6-8 Weeks
Corner-blocked frame
Attached back and loose seat cushions
High-quality foam cushions wrapped in poly fiber
Accent pillows included; pillows with soft polyfill
Exposed feet with faux wood finish
Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even support
Smooth platform foundation maintains tight, wrinkle-free look without dips or sags that can occur over time with sinuous spring foundations
*Loveseat only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Gray |
| Color/Finish Name | Iron |
| Seating Capacity | 2 |
| Back Style | Cushion |
| Upholstery Material | Polyester-Synthetic |
| Upholstery Pattern | Textured Solid |
| Pillow Back Type | Attached |
| Material | Fabric |
| Design Style | Contemporary |
| Additional Seating Features | Throw Pillows Included, Tufted |
| Assembly Required | Contact Store For Details |
| Overall Sofa Width In | 63 |
| Arm Height (in.) | 26 |
| Arm Height (cm.) | 66.04 |
| Seat Width ( in.) | 48 |
| Seat Width (cm) | 121.92 |
| Seat Depth (in.) | 24 |
| Seat Depth (m) | 60.96 |
| Seat Height (in.) | 20 |
| Seat Height (cm.) | 50.8 |
| Width (in.) | 63 |
| Width (cm) | 160.02 |
| Depth (in.) | 40 |
| Depth (cm.) | 101.6 |
| Height (in.) | 38 |
| Height (cm.) | 96.52 |
| Shipping Width (in.) | 62 |
| Shipping Width (cm) | 157.48 |
| Shipping Depth (in.) | 40 |
| Shipping Depth (cm) | 101.6 |
| Shipping Height (in.) | 34 |
| Shipping Height (cm) | 86.36 |
| Product Weight (lbs.) | 100 |
| Product Weight (kg) | 45.35 |
| Weight Kilogram | 45.35 |
| Collection | Larimer |
| Collection Code | PC29204 |
Additional Dimensions | |
| Top of Cushion to Top of Back | 18" / 45.72 cm |
| Leg Height | 3" / 7.62 cm |
| Minimum Width of Doorway for Delivery | 32" / 81.28 cm |
| Toss Pillow | 22" / 55.88 cm |
5 out of 5
2 Reviews
2 Reviews