For screen reader problems with this website, please call844-695-22578 4 4 6 9 5 2 2 5 7Standard carrier rates apply to texts.
Product Dimensions 39"h x 68"w x 38"d
Everyone can have the best seat in the house with this loveseat. Its nailhead trim puts the finishing touches on the traditional roll arms you love. Comfy, durable cushions—wrapped in a rustic yet sophisticated faux leather—keep you feeling relaxed. Chenille pillows in a distressed motif pattern add another layer of comfort.Read More
or
Arrives in 6-8 Weeks
Corner-blocked frame
Attached back and reversible seat cushions
High-resiliency foam cushions wrapped in poly fiber
Accent pillows included
Pillows with soft polyfill
Faux leather upholstery
Decorative turned legs with faux wood finish
Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even support
Smooth platform foundation maintains tight, wrinkle-free look without dips or sags that can occur over time with sinuous spring foundations
*Loveseat only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Gray |
| Color/Finish Name | Granite |
| Seating Capacity | 2 |
| Back Style | Cushion |
| Upholstery Material | Leather Alternatives |
| Upholstery Pattern | Solid |
| Pillow Back Type | Attached |
| Material | Faux Leather |
| Design Style | Traditional |
| Additional Seating Features | Nailhead Trim, Throw Pillows Included |
| Assembly Required | Contact Store For Details |
| Overall Sofa Width In | 68 |
| Arm Height (in.) | 26 |
| Arm Height (cm.) | 66.04 |
| Seat Width ( in.) | 48 |
| Seat Width (cm) | 121.92 |
| Seat Depth (in.) | 23 |
| Seat Depth (m) | 58.42 |
| Seat Height (in.) | 23 |
| Seat Height (cm.) | 58.42 |
| Width (in.) | 68 |
| Width (cm) | 172.72 |
| Depth (in.) | 38 |
| Depth (cm.) | 96.52 |
| Height (in.) | 39 |
| Height (cm.) | 99.06 |
| Shipping Width (in.) | 66 |
| Shipping Width (cm) | 167.64 |
| Shipping Depth (in.) | 39 |
| Shipping Depth (cm) | 99.06 |
| Shipping Height (in.) | 36 |
| Shipping Height (cm) | 91.44 |
| Product Weight (lbs.) | 118 |
| Product Weight (kg) | 53.52 |
| Weight Kilogram | 53.52 |
| Collection | Chasemore |
| Collection Code | PC55903 |
5 out of 5
2 Reviews
2 Reviews